Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 3435 | 0.64 | Refer to AI conclusion |
2 | 3856 | 0.56 | Refer to AI conclusion |
3 | 3754 | 0.53 | Refer to AI conclusion |
4 | 3690 | 0.52 | Refer to AI conclusion |
5 | 2306 | 0.29 | Refer to AI conclusion |
6 | 2355 | 0.28 | Refer to AI conclusion |
7 | 1650 | 0.25 | Refer to AI conclusion |
8 | 1540 | 0.23 | Refer to AI conclusion |
9 | 857 | 0.22 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: