Spectrum Aanlysis Result

No.: 20250416100608556693634,    Date: 2025-04-17 01:02:01,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1420 1.00 Refer to AI conclusion
2 952 0.71 Refer to AI conclusion
3 1118 0.69 Refer to AI conclusion
4 1727 0.64 Refer to AI conclusion
5 868 0.63 Refer to AI conclusion
6 1270 0.60 Refer to AI conclusion
7 1070 0.52 Refer to AI conclusion
8 690 0.46 Refer to AI conclusion
9 1003 0.46 Refer to AI conclusion
10 2921 0.45 Refer to AI conclusion
11 2929 0.45 Refer to AI conclusion
12 1030 0.43 Refer to AI conclusion
13 2955 0.41 Refer to AI conclusion
14 732 0.39 Refer to AI conclusion
15 2857 0.29 Refer to AI conclusion
16 3442 0.23 Refer to AI conclusion
17 3536 0.18 Refer to AI conclusion
18 2119 0.13 Refer to AI conclusion
19 2324 0.13 Refer to AI conclusion
20 1796 0.12 Refer to AI conclusion
21 3699 0.11 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image