Spectrum Aanlysis Result

No.: 20250404171732621369580,    Date: 2025-04-04 15:19:58,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1772 1.00 Refer to AI conclusion
2 1577 0.98 Refer to AI conclusion
3 1247 0.94 Refer to AI conclusion
4 656 0.81 Refer to AI conclusion
5 1394 0.77 Refer to AI conclusion
6 1310 0.76 Refer to AI conclusion
7 1684 0.76 Refer to AI conclusion
8 1481 0.75 Refer to AI conclusion
9 1377 0.71 Refer to AI conclusion
10 1119 0.69 Refer to AI conclusion
11 1281 0.67 Refer to AI conclusion
12 732 0.66 Refer to AI conclusion
13 694 0.64 Refer to AI conclusion
14 767 0.64 Refer to AI conclusion
15 1143 0.62 Refer to AI conclusion
16 1518 0.61 Refer to AI conclusion
17 1449 0.59 Refer to AI conclusion
18 1327 0.59 Refer to AI conclusion
19 1217 0.55 Refer to AI conclusion
20 787 0.55 Refer to AI conclusion
21 837 0.54 Refer to AI conclusion
22 847 0.54 Refer to AI conclusion
23 1075 0.53 Refer to AI conclusion
24 1019 0.52 Refer to AI conclusion
25 806 0.51 Refer to AI conclusion
26 1007 0.50 Refer to AI conclusion
27 1192 0.50 Refer to AI conclusion
28 1177 0.46 Refer to AI conclusion
29 1360 0.45 Refer to AI conclusion
30 1041 0.37 Refer to AI conclusion
31 985 0.37 Refer to AI conclusion
32 2968 0.34 Refer to AI conclusion
33 2915 0.30 Refer to AI conclusion
34 872 0.29 Refer to AI conclusion
35 896 0.29 Refer to AI conclusion
36 921 0.25 Refer to AI conclusion
37 955 0.21 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image