Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1725 | 1.00 | Refer to AI conclusion |
2 | 1165 | 0.94 | Refer to AI conclusion |
3 | 1178 | 0.90 | Refer to AI conclusion |
4 | 1708 | 0.48 | Refer to AI conclusion |
5 | 718 | 0.44 | Refer to AI conclusion |
6 | 1240 | 0.33 | Refer to AI conclusion |
7 | 3373 | 0.30 | Refer to AI conclusion |
8 | 1055 | 0.29 | Refer to AI conclusion |
9 | 1098 | 0.27 | Refer to AI conclusion |
10 | 960 | 0.21 | Refer to AI conclusion |
11 | 1285 | 0.20 | Refer to AI conclusion |
12 | 1362 | 0.18 | Refer to AI conclusion |
13 | 2935 | 0.16 | Refer to AI conclusion |
14 | 1462 | 0.13 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: