Spectrum Aanlysis Result

No.: 20250108175451356496270,    Date: 2025-01-08 09:56:24,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 3867 1.00 Refer to AI conclusion
2 1807 1.00 Refer to AI conclusion
3 3704 1.00 Refer to AI conclusion
4 2599 1.00 Refer to AI conclusion
5 2264 1.00 Refer to AI conclusion
6 2191 1.00 Refer to AI conclusion
7 1992 1.00 Refer to AI conclusion
8 1155 0.99 Refer to AI conclusion
9 893 0.99 Refer to AI conclusion
10 1437 0.99 Refer to AI conclusion
11 1521 0.96 Refer to AI conclusion
12 3000 0.95 Refer to AI conclusion
13 1115 0.95 Refer to AI conclusion
14 864 0.93 Refer to AI conclusion
15 1356 0.90 Refer to AI conclusion
16 1466 0.90 Refer to AI conclusion
17 1502 0.89 Refer to AI conclusion
18 1230 0.88 Refer to AI conclusion
19 1209 0.88 Refer to AI conclusion
20 1063 0.85 Refer to AI conclusion
21 1098 0.83 Refer to AI conclusion
22 728 0.82 Refer to AI conclusion
23 1328 0.81 Refer to AI conclusion
24 741 0.80 Refer to AI conclusion
25 1592 0.80 Refer to AI conclusion
26 791 0.79 Refer to AI conclusion
27 1612 0.75 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image