| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 721 | 1.00 | Refer to AI conclusion |
| 2 | 852 | 0.82 | Refer to AI conclusion |
| 3 | 1434 | 0.47 | Refer to AI conclusion |
| 4 | 872 | 0.34 | Refer to AI conclusion |
| 5 | 1520 | 0.32 | Refer to AI conclusion |
| 6 | 3325 | 0.25 | Refer to AI conclusion |
| 7 | 775 | 0.24 | Refer to AI conclusion |
| 8 | 1105 | 0.19 | Refer to AI conclusion |
| 9 | 1151 | 0.19 | Refer to AI conclusion |
| 10 | 1587 | 0.18 | Refer to AI conclusion |
| 11 | 928 | 0.18 | Refer to AI conclusion |
| 12 | 735 | 0.17 | Refer to AI conclusion |
| 13 | 1005 | 0.16 | Refer to AI conclusion |
| 14 | 1607 | 0.15 | Refer to AI conclusion |
| 15 | 1627 | 0.14 | Refer to AI conclusion |
| 16 | 1037 | 0.11 | Refer to AI conclusion |
| 17 | 1494 | 0.10 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: