| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 721 | 1.00 | Refer to AI conclusion |
| 2 | 852 | 0.87 | Refer to AI conclusion |
| 3 | 1434 | 0.50 | Refer to AI conclusion |
| 4 | 872 | 0.37 | Refer to AI conclusion |
| 5 | 1520 | 0.34 | Refer to AI conclusion |
| 6 | 775 | 0.25 | Refer to AI conclusion |
| 7 | 1151 | 0.20 | Refer to AI conclusion |
| 8 | 1105 | 0.18 | Refer to AI conclusion |
| 9 | 928 | 0.17 | Refer to AI conclusion |
| 10 | 1587 | 0.17 | Refer to AI conclusion |
| 11 | 1607 | 0.14 | Refer to AI conclusion |
| 12 | 735 | 0.13 | Refer to AI conclusion |
| 13 | 1005 | 0.13 | Refer to AI conclusion |
| 14 | 1627 | 0.12 | Refer to AI conclusion |
| 15 | 1494 | 0.11 | Refer to AI conclusion |
| 16 | 3324 | 0.10 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: