Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1714 | 1.00 | Refer to AI conclusion |
2 | 1270 | 0.94 | Refer to AI conclusion |
3 | 1102 | 0.67 | Refer to AI conclusion |
4 | 1115 | 0.52 | Refer to AI conclusion |
5 | 725 | 0.33 | Refer to AI conclusion |
6 | 1015 | 0.20 | Refer to AI conclusion |
7 | 2856 | 0.20 | Refer to AI conclusion |
8 | 2943 | 0.20 | Refer to AI conclusion |
9 | 1406 | 0.19 | Refer to AI conclusion |
10 | 1453 | 0.14 | Refer to AI conclusion |
11 | 1383 | 0.13 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: