Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1687 | 1.00 | Refer to AI conclusion |
2 | 1726 | 0.84 | Refer to AI conclusion |
3 | 1461 | 0.74 | Refer to AI conclusion |
4 | 2931 | 0.38 | Refer to AI conclusion |
5 | 698 | 0.35 | Refer to AI conclusion |
6 | 1163 | 0.33 | Refer to AI conclusion |
7 | 1241 | 0.32 | Refer to AI conclusion |
8 | 761 | 0.27 | Refer to AI conclusion |
9 | 1376 | 0.24 | Refer to AI conclusion |
10 | 1491 | 0.24 | Refer to AI conclusion |
11 | 1518 | 0.23 | Refer to AI conclusion |
12 | 2857 | 0.21 | Refer to AI conclusion |
13 | 1333 | 0.21 | Refer to AI conclusion |
14 | 3371 | 0.14 | Refer to AI conclusion |
15 | 3023 | 0.14 | Refer to AI conclusion |
16 | 3849 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: