Spectrum Aanlysis Result

No.:20241016161004672674153,    Date:2024-10-16 08:12:05,   Reported by: www.ftir.fun,   Contact: [email protected]  


Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1731 1.00 Refer to AI conclusion
2 1149 0.77 Refer to AI conclusion
3 1191 0.63 Refer to AI conclusion
4 1240 0.55 Refer to AI conclusion
5 1270 0.48 Refer to AI conclusion
6 1448 0.47 Refer to AI conclusion
7 2950 0.46 Refer to AI conclusion
8 1483 0.40 Refer to AI conclusion
9 2994 0.37 Refer to AI conclusion
10 988 0.36 Refer to AI conclusion
11 1387 0.33 Refer to AI conclusion
12 966 0.33 Refer to AI conclusion
13 732 0.32 Refer to AI conclusion
14 750 0.32 Refer to AI conclusion
15 1063 0.28 Refer to AI conclusion
16 840 0.25 Refer to AI conclusion
17 696 0.20 Refer to AI conclusion
18 809 0.14 Refer to AI conclusion
19 1604 0.12 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):The default is the full wavelength range in this mode

Raw spectrum without baseline correction or other processing:

Image