Spectrum Aanlysis Result

No.:20241014212826962806873,    Date:2024-10-14 13:34:09,   Reported by: www.ftir.fun,   Contact: [email protected]  


Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 714 1.00 Refer to AI conclusion
2 873 0.89 Refer to AI conclusion
3 775 0.87 Refer to AI conclusion
4 662 0.85 Refer to AI conclusion
5 736 0.85 Refer to AI conclusion
6 654 0.83 Refer to AI conclusion
7 808 0.80 Refer to AI conclusion
8 903 0.76 Refer to AI conclusion
9 1015 0.73 Refer to AI conclusion
10 1036 0.72 Refer to AI conclusion
11 1260 0.65 Refer to AI conclusion
12 1211 0.62 Refer to AI conclusion
13 1092 0.59 Refer to AI conclusion
14 1568 0.52 Refer to AI conclusion
15 1588 0.51 Refer to AI conclusion
16 1521 0.50 Refer to AI conclusion
17 1307 0.49 Refer to AI conclusion
18 1428 0.49 Refer to AI conclusion
19 1348 0.49 Refer to AI conclusion
20 1386 0.48 Refer to AI conclusion
21 1455 0.44 Refer to AI conclusion
22 1634 0.35 Refer to AI conclusion
23 2027 0.28 Refer to AI conclusion
24 2044 0.24 Refer to AI conclusion
25 1970 0.23 Refer to AI conclusion
26 1985 0.23 Refer to AI conclusion
27 2205 0.22 Refer to AI conclusion
28 2165 0.22 Refer to AI conclusion
29 2014 0.22 Refer to AI conclusion
30 2133 0.21 Refer to AI conclusion
31 2220 0.21 Refer to AI conclusion
32 1953 0.21 Refer to AI conclusion
33 2256 0.21 Refer to AI conclusion
34 1895 0.20 Refer to AI conclusion
35 2055 0.20 Refer to AI conclusion
36 2002 0.20 Refer to AI conclusion
37 2145 0.20 Refer to AI conclusion
38 2365 0.20 Refer to AI conclusion
39 2084 0.20 Refer to AI conclusion
40 2599 0.19 Refer to AI conclusion
41 2289 0.19 Refer to AI conclusion
42 2464 0.19 Refer to AI conclusion
43 3064 0.19 Refer to AI conclusion
44 2340 0.17 Refer to AI conclusion
45 3116 0.15 Refer to AI conclusion
46 2173 0.15 Refer to AI conclusion
47 3210 0.15 Refer to AI conclusion
48 3258 0.14 Refer to AI conclusion
49 3342 0.14 Refer to AI conclusion
50 3356 0.13 Refer to AI conclusion
51 3365 0.13 Refer to AI conclusion
52 3401 0.12 Refer to AI conclusion
53 3438 0.12 Refer to AI conclusion
54 3422 0.12 Refer to AI conclusion
55 3512 0.10 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image