Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 3429 | 1.00 | Refer to AI conclusion |
2 | 1653 | 0.84 | Refer to AI conclusion |
3 | 1034 | 0.79 | Refer to AI conclusion |
4 | 1545 | 0.65 | Refer to AI conclusion |
5 | 1449 | 0.60 | Refer to AI conclusion |
6 | 2920 | 0.56 | Refer to AI conclusion |
7 | 1237 | 0.43 | Refer to AI conclusion |
8 | 792 | 0.29 | Refer to AI conclusion |
9 | 872 | 0.17 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: