Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 2916 | 1.00 | Refer to AI conclusion |
2 | 1237 | 0.80 | Refer to AI conclusion |
3 | 2849 | 0.80 | Refer to AI conclusion |
4 | 1737 | 0.69 | Refer to AI conclusion |
5 | 719 | 0.36 | Refer to AI conclusion |
6 | 1467 | 0.34 | Refer to AI conclusion |
7 | 1019 | 0.33 | Refer to AI conclusion |
8 | 1370 | 0.24 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: