Spectrum Aanlysis Result

No.:20241010093605616617788,    Date:2024-10-10 13:37:12,   Reported by: www.ftir.fun,   Contact: [email protected]  


Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 792 1.00 Refer to AI conclusion
2 873 0.66 Refer to AI conclusion
3 2918 0.50 Refer to AI conclusion
4 1383 0.46 Refer to AI conclusion
5 2849 0.41 Refer to AI conclusion
6 1024 0.38 Refer to AI conclusion
7 1628 0.35 Refer to AI conclusion
8 1510 0.34 Refer to AI conclusion
9 1500 0.33 Refer to AI conclusion
10 1450 0.33 Refer to AI conclusion
11 1638 0.32 Refer to AI conclusion
12 1237 0.31 Refer to AI conclusion
13 1561 0.31 Refer to AI conclusion
14 957 0.30 Refer to AI conclusion
15 1160 0.30 Refer to AI conclusion
16 1202 0.30 Refer to AI conclusion
17 1334 0.28 Refer to AI conclusion
18 1408 0.28 Refer to AI conclusion
19 1696 0.28 Refer to AI conclusion
20 1617 0.26 Refer to AI conclusion
21 661 0.25 Refer to AI conclusion
22 1282 0.24 Refer to AI conclusion
23 672 0.23 Refer to AI conclusion
24 1124 0.22 Refer to AI conclusion
25 1653 0.22 Refer to AI conclusion
26 1548 0.21 Refer to AI conclusion
27 1735 0.21 Refer to AI conclusion
28 2874 0.21 Refer to AI conclusion
29 3650 0.20 Refer to AI conclusion
30 755 0.19 Refer to AI conclusion
31 918 0.19 Refer to AI conclusion
32 1575 0.19 Refer to AI conclusion
33 2962 0.19 Refer to AI conclusion
34 1753 0.18 Refer to AI conclusion
35 1763 0.18 Refer to AI conclusion
36 3854 0.17 Refer to AI conclusion
37 1675 0.17 Refer to AI conclusion
38 3596 0.17 Refer to AI conclusion
39 3670 0.17 Refer to AI conclusion
40 1816 0.17 Refer to AI conclusion
41 3623 0.17 Refer to AI conclusion
42 3804 0.16 Refer to AI conclusion
43 1664 0.16 Refer to AI conclusion
44 3748 0.16 Refer to AI conclusion
45 1874 0.16 Refer to AI conclusion
46 1784 0.16 Refer to AI conclusion
47 3708 0.16 Refer to AI conclusion
48 3836 0.16 Refer to AI conclusion
49 701 0.16 Refer to AI conclusion
50 3727 0.15 Refer to AI conclusion
51 1852 0.15 Refer to AI conclusion
52 3472 0.15 Refer to AI conclusion
53 3451 0.15 Refer to AI conclusion
54 3514 0.15 Refer to AI conclusion
55 3049 0.15 Refer to AI conclusion
56 3315 0.15 Refer to AI conclusion
57 689 0.14 Refer to AI conclusion
58 3819 0.14 Refer to AI conclusion
59 729 0.14 Refer to AI conclusion
60 3300 0.14 Refer to AI conclusion
61 2986 0.14 Refer to AI conclusion
62 1060 0.14 Refer to AI conclusion
63 3420 0.14 Refer to AI conclusion
64 3690 0.14 Refer to AI conclusion
65 1836 0.14 Refer to AI conclusion
66 1927 0.14 Refer to AI conclusion
67 714 0.14 Refer to AI conclusion
68 846 0.14 Refer to AI conclusion
69 3201 0.14 Refer to AI conclusion
70 3484 0.14 Refer to AI conclusion
71 2821 0.14 Refer to AI conclusion
72 2735 0.13 Refer to AI conclusion
73 2332 0.13 Refer to AI conclusion
74 2034 0.13 Refer to AI conclusion
75 3035 0.13 Refer to AI conclusion
76 1078 0.13 Refer to AI conclusion
77 3168 0.13 Refer to AI conclusion
78 3283 0.13 Refer to AI conclusion
79 2643 0.13 Refer to AI conclusion
80 2656 0.13 Refer to AI conclusion
81 1972 0.13 Refer to AI conclusion
82 1998 0.13 Refer to AI conclusion
83 3370 0.13 Refer to AI conclusion
84 3125 0.13 Refer to AI conclusion
85 816 0.12 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):The default is the full wavelength range in this mode

Raw spectrum without baseline correction or other processing:

Image